<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashDB</title>
	<atom:link href="http://www.slashdb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashdb.com</link>
	<description>Database REST API, automatically generated. Integrates databases with mobile, cloud and enterprise.</description>
	<lastBuildDate>Tue, 21 May 2013 21:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Double Applause for SlashDB at NYETM</title>
		<link>http://www.slashdb.com/2013/05/14/double-applause-for-slashdb/</link>
		<comments>http://www.slashdb.com/2013/05/14/double-applause-for-slashdb/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Demos & White Papers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[systems of engagement]]></category>
		<category><![CDATA[systems of record]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=937</guid>
		<description><![CDATA[The video of our presentation at the last NY Enterprise Technology has been published on YouTube. SlashDB is presented in context of systems of engagement. We discuss how to construct a uniform data architecture spanning enterprise and web. Enterprise CIOs employ /db&#8217;s resource-oriented architecture to overcome data silos and shorten time to market for new(...)]]></description>
				<content:encoded><![CDATA[<p>The video of our presentation at the last NY Enterprise Technology has been published on YouTube.</p>
<p><img src="http://www.slashdb.com/wp-content/uploads/2013/05/roa-beyond-one-enterprise-no-title-tiny.png" alt="roa-beyond-one-enterprise-no-title-tiny" width="336" height="203" class="alignright size-full" />SlashDB is presented in context of systems of engagement. We discuss how to construct a uniform data architecture spanning enterprise and web. </p>
<p>Enterprise CIOs employ /db&#8217;s resource-oriented architecture to overcome data silos and shorten time to market for new business processes. Mobile enterprise application developers save time with /db used as gateway to legacy databases and can focus on engaging and value-adding business features.</p>
<div class="post-video"><iframe width="500" height="281" src="http://www.youtube.com/embed/Gb287M79vKI?wmode=transparent?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/05/14/double-applause-for-slashdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Mentions SlashDB in a Piece on Speeding Up Data</title>
		<link>http://www.slashdb.com/2013/05/07/techcrunch-mentions-slashdb-in-a-piece-on-speeding-up-data/</link>
		<comments>http://www.slashdb.com/2013/05/07/techcrunch-mentions-slashdb-in-a-piece-on-speeding-up-data/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=922</guid>
		<description><![CDATA[&#8220;Speed&#8221; and &#8220;data&#8221; are loaded terms that can be hard to cover in one article. TechCrunch has recently published an interesting compilation of perspectives from several leading technology firms that operate in this space. Our founder and chief architect of SlashDB, Victor Olex was quoted about challenges with integrating traditional databases and web-scale information systems.(...)]]></description>
				<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2013/05/05/6-experts-on-speeding-up-data/"><img class="alignleft" style="border: 0px;" alt="TechCrunch" src="http://tctechcrunch2011.files.wordpress.com/2011/11/tc_pixel.jpeg?w=594&amp;h=297" width="238" height="119" /></a>&#8220;Speed&#8221; and &#8220;data&#8221; are loaded terms that can be hard to cover in one article. TechCrunch has recently published an interesting compilation of perspectives from several leading technology firms that operate in this space.</p>
<p>Our founder and chief architect of SlashDB, Victor Olex was quoted about challenges with integrating traditional databases and web-scale information systems.</p>
<p>Here&#8217;s the link to the article:</p>
<p><a href="http://techcrunch.com/2013/05/05/6-experts-on-speeding-up-data/">http://techcrunch.com/2013/05/05/6-experts-on-speeding-up-data/</a></p>
<p>Enjoy.</p>
<p><span style="color: #ffffff;">Technocrati code 8VT4WUYJAVCM.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/05/07/techcrunch-mentions-slashdb-in-a-piece-on-speeding-up-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlashDB Recognized a Business App of the Month by NYETM</title>
		<link>http://www.slashdb.com/2013/04/15/slashdb-recognized-a-business-app-of-the-month-by-nyetm/</link>
		<comments>http://www.slashdb.com/2013/04/15/slashdb-recognized-a-business-app-of-the-month-by-nyetm/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=916</guid>
		<description><![CDATA[We are very pleased to announce that SlashDB has been recognized the Business App of The Month by New York Enterprise Tech Meetup and will be demonstrated at the event tomorrow. SlashDB seamlessly connects databases to authorized web, mobile and enterprise applications so that database content can be accessed in a uniform way from just about anywhere.(...)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.meetup.com/ny-enterprise-tech/"><img class="alignleft" alt="" src="http://photos1.meetupstatic.com/photos/event/d/1/3/0/global_112493552.jpeg" width="180" height="147" /></a>We are very pleased to announce that SlashDB has been recognized the Business App of The Month by New York Enterprise Tech Meetup and will be demonstrated at the <a title="NY Enterprise Tech Meetup" href="http://www.meetup.com/ny-enterprise-tech/events/108870802/" target="_blank">event</a> tomorrow.</p>
<p>SlashDB seamlessly connects databases to authorized web, mobile and enterprise applications so that database content can be accessed in a uniform way from just about anywhere. The product has applications in master data management, data virtualization, data publishing APIs and mobile enterprise apps among others.</p>
<p>The New York Enterprise Tech Meetup is a monthly forum where innovation-seeking executives and venture investors meet cutting edge technology firms to freely network and learn from each other. Every month a select group of enterprise technology firms is asked to present at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/04/15/slashdb-recognized-a-business-app-of-the-month-by-nyetm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlashDB Among Tech Partners to the Fintech Hackathon</title>
		<link>http://www.slashdb.com/2013/03/28/slashdb-among-tech-partners-to-the-fintech-hackathon/</link>
		<comments>http://www.slashdb.com/2013/03/28/slashdb-among-tech-partners-to-the-fintech-hackathon/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos & White Papers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[reference data]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=872</guid>
		<description><![CDATA[Come hack with us April 6-7, 2013 at the Fintech Hackathon in NYC. Win $10,000 + exposure to thought leaders in the industry. SlashDB is pleased to be a technology partner to the event among esteemed financial and web technology businesses such as: 10gen, Bloomberg, Caplin, CardFlight, Disqus, Dwolla, Estimize, Kaazing, Oanda, OpenFin, OpenGamma, StockTwits, Tradable, Xignite and Zipmark. Special thanks to Nick(...)]]></description>
				<content:encoded><![CDATA[<h3>Come hack with us <strong>April 6-7, 2013</strong> at the <a title="The Fintech Hackathon" href="http://www.fintechhack.com/" target="_blank">Fintech Hackathon</a> in NYC. Win $10,000 + exposure to thought leaders in the industry.</h3>
<p><a href="http://www.fintechhack.com"><img class="alignright" style="margin-right: 10px; margin-left: 10px; border: 0px;" alt="" src="http://www.fintechhack.com/assets/fintechhack_small_logo-cc5751b7165ca69e3b2f1d5e2649ba40.png" width="156" height="101" /></a></p>
<p>SlashDB is pleased to be a technology partner to the event among esteemed financial and web technology businesses such as: 10gen, Bloomberg, Caplin, CardFlight, Disqus, Dwolla, Estimize, Kaazing, Oanda, OpenFin, OpenGamma, StockTwits, Tradable, Xignite and Zipmark. Special thanks to Nick Gavronsky from <a href="http://openf.in/" target="_blank">OpenFin</a> for inviting us to participate.</p>
<p>Although SlashDB has grown to become an industry agnostic database-to-web &#8220;middleware&#8221; the idea for it was actually conceived out of problems with data management observed in large financial institutions.</p>
<p>As you may know, SlashDB can create a mesh of all your database resources accessible in the same way, by referencing URLs. We call that a Resource Oriented Architecture (ROA). With the ROA approach there is far less of a need to use ETL processes and data warehouses. Instead of copying data, use a reference to data.</p>
<p>Data transparency and a capability for instant error correction naturally stem from this approach. Also, the fact you can use the same link to power an in-house trade processing service or a risk dashboard on a mobile device or even desk quant&#8217;s Excel workbook is for some just too good to be true. Except it is true and will become a norm.</p>
<p>SlashDB instance running on Amazon Elastic Cloud will be made available to the hackathon participants and will support any Amazon RDS databases (SQL Server, MySQL, Oracle) as well as SQLite files. If you have any questions for us ahead of the event, please send them to finhack @ slashdb.com.</p>
<p>We hope to see you there! Don&#8217;t delay, <strong><a title="Fintech Hackation Registration on Eventbrite" href="http://fintechhackathon.eventbrite.com/" target="_blank">register now</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/03/28/slashdb-among-tech-partners-to-the-fintech-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlashDB ver. 0.7 Released, Improved UX and Admin Functions</title>
		<link>http://www.slashdb.com/2013/03/25/slashdb-release-ver-0-7/</link>
		<comments>http://www.slashdb.com/2013/03/25/slashdb-release-ver-0-7/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[systems of engagement]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=842</guid>
		<description><![CDATA[SlashDB version 0.7 has just come out. This time, improvements focus on three things: user experience,  robust system administrator functionality and enhanced authorization mechanisms. Try the new SlashDB and you will appreciate the benefits of data accessibility from anywhere. Here&#8217;s what&#8217;s new in 0.7: For data scientists, business analysts SlashDB has this dual personality. It(...)]]></description>
				<content:encoded><![CDATA[<p>SlashDB version 0.7 has just come out. This time, improvements focus on three things: user experience,  robust system administrator functionality and enhanced authorization mechanisms. Try the new SlashDB and you will appreciate the benefits of data accessibility from anywhere.</p>
<p>Here&#8217;s what&#8217;s new in 0.7:</p>
<p><strong>For data scientists, business analysts</strong></p>
<p>SlashDB has this dual personality. It is the API developer&#8217;s best tool to incorporate databases into his/her web or mobile apps but the equally important aspect of the system addresses the needs of data scientists, business analysts and rapid application developers.  Using SlashDB they get straightforward access to relevant data in its unobstructed form. Thanks to our latest GUI enhancements the web interface is now even more user friendly. New, responsive design allows for comfortable browsing through data on mobile devices while automatically generated, drill-down, filtering and sorting links help casual user discover the data and system&#8217;s functionality on the fly. As before you can use your favorite data analysis tools such as Excel, Matlab, SAS, R etc. to work with live data referenced by /db URLs.</p>
<p><strong>For system administrators</strong></p>
<p>Previously most settings would require editing configuration files on the server. We still have that option but since version 0.7 nearly all settings can be made in the web GUI or via a REST API. New authorization schemes now allow even greater flexibility in creating user segments with distinct permissions to data and system functions. Special users &#8220;admin&#8221; and &#8220;public&#8221; have been added. The former has full permissions to all system functions. The latter can be configured to offer limited access without requiring a login.</p>
<p><strong>For CTO/CIO and software architects</strong></p>
<p>Using SlashDB as a mobile enterprise application backend or to build an API is a sensible choice. Not only can you instantly leverage prior investments in databases but also remain in full control of your solution. That is because unlike SaaS offerings SlashDB can work in your data center or in your private cloud. See also <a href="http://www.slashdb.com/2013/03/14/database-gateway-for-mobile-and-web-apps/">this blog post</a>.</p>
<div id="attachment_869" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.slashdb.com/wp-content/uploads/2013/03/gui-ver-0-7.png" rel="prettyPhoto[842]"><img class=" wp-image-869 " alt="User Experience in ver. 0.7" src="http://www.slashdb.com/wp-content/uploads/2013/03/gui-ver-0-7.png" width="594" height="320" /></a><p class="wp-caption-text">User Experience in ver. 0.7</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/03/25/slashdb-release-ver-0-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Gateway for Mobile and Web Apps</title>
		<link>http://www.slashdb.com/2013/03/14/database-gateway-for-mobile-and-web-apps/</link>
		<comments>http://www.slashdb.com/2013/03/14/database-gateway-for-mobile-and-web-apps/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos & White Papers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[systems of engagement]]></category>
		<category><![CDATA[systems of record]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=796</guid>
		<description><![CDATA[Many organizations are now building dedicated mobile solutions and most of them will face a dilemma of how to access internal databases on those devices. Direct connection is not an option due to firewalls and neither is VPN because phones can go out of network coverage at any moment. Some fall back on periodic synchronization(...)]]></description>
				<content:encoded><![CDATA[<p>Many organizations are now building dedicated mobile solutions and most of them will face a dilemma of how to access internal databases on those devices. Direct connection is not an option due to firewalls and neither is VPN because phones can go out of network coverage at any moment. Some fall back on periodic synchronization when the device is back in office but that is like going back 20 years to the old PDA days. In order to access the data in real time a web service needs to be developed. That has proven to be neither easy nor cheap nor fast to accomplish.</p>
<p>It all changes with SlashDB.</p>
<p>Once installed next to a web server, SlashDB connects internal databases to authorized mobile and web applications. Technically speaking, it automatically constructs a REST/HTTP web service, which makes database content accessible by URLs for reading and writing, under compatible data formats.</p>
<p>Using SlashDB, enterprises can create meaningful systems of engagements themselves or in partnerships with clients or 3rd party developers. </p>
<div id="attachment_800" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.slashdb.com/wp-content/uploads/2013/03/slashdb-data-gateway.png" rel="prettyPhoto[796]"><img class=" wp-image-800    " alt="Diagram depicts SlashDB installed in DMZ" src="http://www.slashdb.com/wp-content/uploads/2013/03/slashdb-data-gateway.png" width="560" height="440" /></a><p class="wp-caption-text">SlashDB as a Data Gateway (click to enlarge)</p></div>
<p>The benefits of HTTP APIs go beyond just modernizing the technology infrastructure and translate to competitive advantage for one&#8217;s business. </p>
<p>For example, an executive could negotiate a better deal by having an up to date inventory data on hand. The inventory itself could be accurately calculated because purchase orders were captured on the fly from distributor&#8217;s outside salesperson&#8217;s device into company&#8217;s database.</p>
<p>Systems or engagement are about interaction, in the moment updates and sharing but they make business sense only if they can work with and leverage prior investments made into the systems of record. SlashDB makes the connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/03/14/database-gateway-for-mobile-and-web-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SlashDB at the API Strategy &amp; Practice Conference</title>
		<link>http://www.slashdb.com/2013/02/20/slashdb-at-the-api-strategy-practice-conference/</link>
		<comments>http://www.slashdb.com/2013/02/20/slashdb-at-the-api-strategy-practice-conference/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[systems of engagement]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=787</guid>
		<description><![CDATA[SlashDB will be used to illustrate the talk on enterprise systems of engagement. You can catch our talk on Friday, Feb. 22nd, between 1:35pm-3pm, 429 Stage, API Strategy &#38; Practice Conference, Westin Grand Central, New York, NY. &#8220;Data API as a Foundation for Systems of Engagement&#8221; Enterprise evolution to systems of engagement will only succeed(...)]]></description>
				<content:encoded><![CDATA[<p>SlashDB will be used to illustrate the talk on enterprise systems of engagement. You can catch our talk on Friday, Feb. 22nd, between 1:35pm-3pm, 429 Stage, API Strategy &amp; Practice Conference, Westin Grand Central, New York, NY.</p>
<p>&#8220;Data API as a Foundation for Systems of Engagement&#8221;</p>
<p>Enterprise evolution to systems of engagement will only succeed if it can leverage and add value to existing systems of record. Relational databases are predominantly used for that but their content can be rather difficult to engage with. This holds true not only for the non-technical staff but increasingly also for the new breed of software developers, who are accustomed to the pragmatism of web APIs.</p>
<p>We are introducing the idea of Resource Oriented Architecture as a foundation for building enterprise systems of engagement. ROA is a data abstraction layer (API), which uses URLs as references to the data at source (database). We will show a functioning implementation of ROA in SlashDB and discuss both internal and external applications for this approach in a modern enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/02/20/slashdb-at-the-api-strategy-practice-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid VPN for Database Applications</title>
		<link>http://www.slashdb.com/2013/01/19/avoid-vpn-for-database-apps/</link>
		<comments>http://www.slashdb.com/2013/01/19/avoid-vpn-for-database-apps/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 22:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=746</guid>
		<description><![CDATA[That something can be done it doesn&#8217;t mean you should do it. Sharing a database server over VPN using public Internet is ripe with problems. SQL database servers are designed for fast and reliable local area networks where constant connection between client and server can be maintained. VPN tunnels often shut down when there is(...)]]></description>
				<content:encoded><![CDATA[<p>That something can be done it doesn&#8217;t mean you should do it. Sharing a database server over VPN using public Internet is ripe with problems. </p>
<p>SQL database servers are designed for fast and reliable local area networks where constant connection between client and server can be maintained. VPN tunnels often shut down when there is no traffic, which can break existing connections. Further, the performance leaves a lot to be desired due to encryption and other overheads. People complain &#8211; a Google search for &#8220;database over VPN problem&#8221; yields almost 8.5 million references.</p>
<p>When database content needs to be accessed by remote clients over the Internet, an HTTP(S) web service is most likely the best solution. HTTP was designed for wide area networks and automatically comes with benefits of efficient caching, easy content sharing and is accessible from virtually all programming environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/01/19/avoid-vpn-for-database-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App in a few clicks using SlashDB and KendoUI</title>
		<link>http://www.slashdb.com/2013/01/05/mobile-app-in-a-few-clicks-using-slashdb-and-kendoui/</link>
		<comments>http://www.slashdb.com/2013/01/05/mobile-app-in-a-few-clicks-using-slashdb-and-kendoui/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos & White Papers]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SlashDB]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=715</guid>
		<description><![CDATA[As a quick experiment this afternoon, we clicked our way through a tutorial to KendoUI and modified it slightly to show data from the SlashDB demo instance. As you can see in the picture a simulated iOS app is displaying data from a SlashDB URL. There are two code parts that make up the app.(...)]]></description>
				<content:encoded><![CDATA[<p>As a quick experiment this afternoon, we clicked our way through a tutorial to <a title="KendoUI" href="http://www.kendoui.com/">KendoUI </a>and modified it slightly to show data from the SlashDB demo instance. As you can see in the picture a simulated iOS app is displaying data from a SlashDB URL.</p>
<div id="attachment_716" class="wp-caption aligncenter" style="width: 563px"><a href="http://www.slashdb.com/wp-content/uploads/2013/01/slashdb-in-kendoui.png" rel="prettyPhoto[715]"><img class="wp-image-716  " title="slashdb-in-kendoui" alt="Data from SlashDB shown in KendoUI app." src="http://www.slashdb.com/wp-content/uploads/2013/01/slashdb-in-kendoui.png" width="553" height="449" /></a><p class="wp-caption-text">Data from SlashDB shown in KendoUI app.</p></div>
<p>There are two code parts that make up the app.</p>
<p>1. Declarative HTML5 application layout</p>
<pre class="brush: xml; title: ; notranslate">
&lt;!--Add Mobile App HTML --&gt;&lt;/pre&gt;
&lt;div data-role=&quot;view&quot;&gt;
&lt;div data-role=&quot;header&quot;&gt;
&lt;div data-role=&quot;navbar&quot;&gt;Northwind Customers&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;pre&gt;
</pre>
<p>2. JavaScript initialization and data fetch code</p>
<pre class="brush: jscript; title: ; notranslate">
//Mobile App Initialization Code
var ds = new kendo.data.DataSource({
    transport: {
       read: {
            url: &quot;http://demo.slashdb.com/db/Northwind/Customer/CompanyName.json?limit=41&quot;,
            dataType: &quot;json&quot;
        }
    },
});

ds.read();
window.ds = ds;
var app = new kendo.mobile.Application(document.body);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2013/01/05/mobile-app-in-a-few-clicks-using-slashdb-and-kendoui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlashDB Applauded at PyData Conference</title>
		<link>http://www.slashdb.com/2012/12/26/slashdb-applauded-at-pydata-conference/</link>
		<comments>http://www.slashdb.com/2012/12/26/slashdb-applauded-at-pydata-conference/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[/db]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SlashDB]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.slashdb.com/?p=698</guid>
		<description><![CDATA[SlashDB lightning talk at the PyData conference was received with a round of applause. Please contact us to discuss /db features in context of your work or to schedule a dedicated presentation.]]></description>
				<content:encoded><![CDATA[<p>SlashDB lightning talk at the PyData conference was received with a round of applause. Please contact us to discuss /db features in context of your work or to schedule a dedicated presentation.</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/53096538' width='600' height='338' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.slashdb.com/2012/12/26/slashdb-applauded-at-pydata-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
